URBIS UEGCH Panda Bear’s Ruby Roo CAA UCA UMJCH DMA BCAT URACEA RATO URO1 CGC
What started as a simple choice to pursue a new companion that was versatile and filled a budding grooming passion; transformed our lives into a poodle priority.
Ruby Roo has exceeded all expectations in her continuing career, being handed a best of breed at her first show, racking up top ten awards, earning titles the first exhibitions out on new skills, and being a pleasurable public image of this exceptional breed. The depth of her character as big as her heart. We are proud to present her as a beaming example and strong foundation of our program.
Radiance in the Ring...
IMG_1346.JPG | 95492090_225921658736789_7914670088442085376_n |
---|---|
204193510_10160446070884179_4587405257462854766_n | 122184369_10159804706279179_5955914706945619919_n |
rubyWin TCKC | _DSC0792-Edit |
CF7A8289 | 120955109_10159766501024179_2518658736865674561_n |
204666244_10160446071124179_4420551681395538171_n | 76647903_10158669165274179_8372128674341715968_n_edited |
---|---|
193409736_10160390783189179_1565596064388671305_n | 186468666_10160375557374179_3065619850252125528_n |
76615097_10158669165819179_7360080658229624832_n | 193479497_10160390780274179_7569858790115847192_n_edited |
125564234_10159884875724179_3513540026497002503_n | 240650999_10160602611519179_6236587893878068420_n |
205187860_10160446070999179_7001961784990211063_n | IMG_0141_edited |
126106527_10159884875739179_7094085257973800476_n | 123211849_10159842952454179_4051706892164066322_n_edited_edited |
IMG_0540_edited |
Brilliance in Performance....
IMG_5737_edited | kansas-city-photographer-mini-sessions-742 |
---|---|
83823434_10158958845869179_6824699223708008448_n | IMG_0427_edited |
91092321_10159119968979179_6028952928922894336_n | IMG_3422.JPG |
kansas-city-photographer-mini-sessions-759 | 133957030_10160003022589179_4877294604296596783_n |
kansas-city-photographer-mini-sessions-735 | 132764716_10159991965449179_1119783480746788801_n |
_DSC4707 | 172165504_10160270254374179_8964395684075206925_n |
90223329_10159066248394179_5371336050847252480_n | 41575459_10157497623474179_614885840425844736_n |
kansas-city-photographer-mini-sessions-627 | IMG_1040.PNG |
149849121_10160136070289179_4131224185971345413_n | 125995177_10159884875849179_4640884008895286423_n |
Makes for a Perfect Companion
Some of Associations Ruby Has gained titles in
2021 Performance invites
Top Titles Earned as of 2022
-
UKC Emerald Grand Show Champion- UEGCH
-
AKC Coursing Ability- CA
-
AKC Fast Cat - BCAT
-
AKC Dock Master Advanced- DMA
-
UKC Total Dog x3
-
UKC Precision Coursing Advanced- URCA
-
UKC Coursing Ability- UCA
-
UKC Dock Jumping Master Champion- UJMCH
-
AKC BarnHunt Novice- RATN
-
UKC Rally Obedience Novice- URO1
-
AKC Canine Good Citizen- CGC
titles in progress..
UKC Ruby Grand Show Champion 4/5 legs
AKC Advanced Courser- Completed 11/20/22
AKC NADD Dock ELITE 2/5 legs
UKC Dock ELITE jumper 2/5 legs
AKC DCAT- 265/500 points
starting career in Agility, Nosework, and more late 2022 and continuing title progression in current sports and applying for VIPX certificate.
Association Rankings
2019 Show debut weekend Best of Breed winner
2019 Gateway Nationals Champion Class winner
2020 AKC FastCat Breed Top20 #16
2020 UKC Breed TopTen #9
2020 NADD Breed Rank #21
2021 UKC Breed TopTen #6
2021 NADD Breed Rank #4
2021 NADD Master Division Rank #100
2021- AKC FastCat Breed Top100- #98* with only 3 runs
2021 BarnHunt MO Top20 Novice #16
2021 SwiftPaws Fastest Run Premier 2.06 sec.
2021 UKC Premier Dock Master Class winner x3
2021 UKC Total Dog Invitational Qualifier
2021 UKC Peoria IL Reserve Best in Show
2022 Invite to NADD Premier Cup- over 21ft season average jump scores